VW 1.4L TSi – CZD Engine
VW 1.4 liter TSi 110 kW petrol engine
Specifications
| Production years | since 2014 |
| Displacement, cc | 1395 |
| Fuel system | direct injection |
| Power output, KW | 110 |
| Torque output, Nm | 250 |
| Cylinder block | aluminum R4 |
| Block head | aluminum 16v |
| Cylinder bore, mm | 74.5 |
| Piston stroke, mm | 80 |
| Compression ratio | 10.0 |
| Features | DOHC |
| Hydraulic lifters | yes |
| Timing drive | belt |
| Phase regulator | on both shafts |
| Turbocharging | IHI RHF3 |
| Recommended engine oil | 5W-30 |
| Engine oil capacity, liter | 3.8 |
| Fuel type | petrol |
| Euro standards | EURO 6 |
| Fuel consumption, L/100 km (for VW Tiguan 2017) — city — highway — combined |
8.3 5.4 6.5 |
| Engine lifespan, km | ~250 000 |
| Weight, kg | 106 |
The engine was installed on:
- Audi Q3 1 (8U) in 2014 – 2018;
- Skoda Kodiaq 1 (NS) since 2016;
- Skoda Octavia 3 (5E) since 2015;
- Skoda Yeti 1 (5L) in 2015 – 2017;
- Volkswagen Beetle 2 (5C) in 2014 – 2019;
- Volkswagen Golf 7 (5G) in 2014 – 2017;
- Volkswagen Jetta 6 (1B) in 2015 – 2019; Jetta 7 (BU) since 2018;
- Volkswagen Passat B8 (3G) in 2014 – 2018;
- Volkswagen Sharan 2 (7N) in 2015 – 2022;
- Volkswagen Tiguan 1 (5N) in 2015 – 2016; Tiguan 2 (AD) since 2016;
- Volkswagen Touran 2 (5T) in 2015 – 2018.




